Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available In 84025
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 3 Baths 1,426 SqFt$394,800Price Dropped by $5K
- 1/29 293 Beds 3 Baths 2,044 SqFt$545,000Open Sat 1PM-2PM
- 1/59 596 Beds 5 Baths 6,459 SqFt$1,990,000Open Sat 3PM-5PM
1309 W ATRIUM CT W, Farmington, UT 84025
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/35 355 Beds 5 Baths 4,508 SqFt$1,150,000Open Sat 10AM-1PM
- 1/137 1376 Beds 7 Baths 7,823 SqFt$3,750,000Open Sat 10AM-2PM
- 1/20 203 Beds 2 Baths 1,454 SqFt$405,000Open Sat 11AM-12:30PM
- 1/68 685 Beds 5 Baths 9,124 SqFt$2,199,000Open Sat 11AM-2PM
- 1/40 405 Beds 4 Baths 3,291 SqFt$899,000Open Sat 11AM-1PM
- 1/33 332 Beds 3 Baths 3,006 SqFt$749,000Open Sat 10AM-12PM
- 1/48 484 Beds 4 Baths 3,122 SqFt$550,000Open Sat 12PM-2PM
- 1/83 834 Beds 3 Baths 4,199 SqFt$1,249,950Open Sat 11AM-1PM
- 1/43 434 Beds 3 Baths 4,257 SqFt$1,324,950Open Sat 11AM-1PM
- 1/7 74 Beds 4 Baths 3,079 SqFt$717,790New
- 1/7 74 Beds 3 Baths 2,316 SqFt$595,070New
- 1/6 66 Beds 4 Baths 4,956 SqFt$1,799,900New
- 1/25 254 Beds 3 Baths 3,122 SqFt$749,900New
- 1/30 303 Beds 3 Baths 1,753 SqFt$454,900New
- 1/25 252 Beds 2 Baths 1,168 SqFt$390,000New
- 1/29 294 Beds 3 Baths 2,472 SqFt$758,000Price Dropped by $7K
- 1/63 636 Beds 6 Baths 6,096 SqFt$1,499,500New
- 1/39 395 Beds 3 Baths 1,809 SqFt$535,000Pending
- 1/45 456 Beds 5 Baths 6,520 SqFt$1,500,000Active
- 1/48 486 Beds 4 Baths 4,948 SqFt$1,699,900Active
- 1/45 456 Beds 4 Baths 4,373 SqFt$989,900Price Dropped by $20K
1827 W BURKE LN, Farmington, UT 84025
Listed by Jones & Associates Real Estate, LLC
Single Family Home