Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available In 84058
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 2 Baths 1,920 SqFt$469,000Open Sat 11AM-1PM
- 1/13 133 Beds 2 Baths 1,900 SqFt$489,999New
- 1/17 172 Beds 2 Baths 1,600 SqFt$99,900New
- 1/15 152 Beds 1 Bath 781 SqFt$269,000New
- 1/14 144 Beds 3 Baths 2,094 SqFt$514,900New
- 3D6 Beds 3 Baths 3,224 SqFt$589,000New
- 1/31 313 Beds 2 Baths 1,306 SqFt$480,000New
- 3D6 Beds 5 Baths 5,296 SqFt$1,399,000New
- 1/40 405 Beds 6 Baths 4,230 SqFt$560,000New
- 1/43 437 Beds 3 Baths 3,700 SqFt$680,000New
147 E 1700 S, Orem, UT 84058
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/30 303 Beds 3 Baths 1,491 SqFt$425,000Pending
- 1/40 404 Beds 2 Baths 2,026 SqFt$515,000New
- 1/31 313 Beds 2 Baths 940 SqFt$129,999New
- 1/16 162 Beds 1 Bath 783 SqFt$257,500New
- 1/49 496 Beds 4 Baths 5,047 SqFt$1,050,000Price Dropped by $50K
- 1/70 705 Beds 5 Baths 4,326 SqFt$939,000Pending
829 W 600 S, Orem, UT 84058
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/8 82 Beds 1 Bath 901 SqFt$338,999Active
- 1/10 102 Beds 1 Bath 955 SqFt$298,999Active
- 1/27 273 Beds 2 Baths 1,605 SqFt$450,000Active
- 1/52 526 Beds 4 Baths 3,908 SqFt$978,000Active
- 1/9 92 Beds 1 Bath 1,032 SqFt$400,000Active
- 1/43 435 Beds 3 Baths 3,600 SqFt$620,000Under Contract
- 1/30 306 Beds 4 Baths 4,456 SqFt$735,000Active
- 1/9 94 Beds 3 Baths 2,094 SqFt$524,999Pending