Filters Reset
Save Search (1)
Save your search to get Alerts
348 Properties
348 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 1,483 SqFt$460,000Open Sat 1PM-3PM
- 1/25 255 Beds 4 Baths 3,484 SqFt$824,900Open Tue 9AM-9PM
- 1/38 384 Beds 4 Baths 3,682 SqFt$709,900Open Tue 9AM-8PM
- 1/4 44 Beds 3 Baths 3,178 SqFt$701,900Pending
- 1/3 33 Beds 2 Baths 1,228 SqFt$325,900New
- 1/3 33 Beds 2 Baths 1,228 SqFt$325,900New
- 1/3 33 Beds 2 Baths 1,336 SqFt$325,900New
- 1/3 33 Beds 2 Baths 1,336 SqFt$325,900New
- 1/3 33 Beds 2 Baths 1,228 SqFt$312,900New
- 1/3 33 Beds 2 Baths 1,228 SqFt$312,900New
- 1/3 33 Beds 2 Baths 1,336 SqFt$312,900New
- 1/3 33 Beds 2 Baths 1,336 SqFt$312,900New
- 1/3 33 Beds 2 Baths 1,337 SqFt$341,900New
- 1/57 576 Beds 4 Baths 5,099 SqFt$1,400,000New
- 1/46 463 Beds 2 Baths 3,380 SqFt$1,795,000New
727 S MAIN ST, Mapleton, UT 84664
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/4 44 Beds 3 Baths 4,562 SqFt$880,900Pending
- 1/4 44 Beds 3 Baths 2,863 SqFt$604,900Pending
- 3D5 Beds 4 Baths 4,270 SqFt$998,800Active
- 1/36 366 Beds 4 Baths 3,965 SqFt$915,000Pending
- 1/103 1036 Beds 6 Baths 5,544 SqFt$2,450,000Active
- 1/14 143 Beds 4 Baths 2,302 SqFt$459,990Active
- 3D7 Beds 7 Baths 7,156 SqFt$2,890,000Active
- 1/42 422 Beds 2 Baths 1,499 SqFt$525,000Active
- 1/4 44 Beds 3 Baths 2,615 SqFt$509,990Pending