Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 2 Baths 1,024 SqFt$259,900New
- 1/17 174 Beds 2 Baths 2,000 SqFt$418,000New
- 1/14 145 Beds 3 Baths 2,200 SqFt$799,500Active
- 1/19 193 Beds 3 Baths 1,586 SqFt$339,990Active
- 1/35 354 Beds 2 Baths 2,003 SqFt$459,900Active
- 1/18 184 Beds 3 Baths 2,073 SqFt$409,990Active
- 1/17 174 Beds 3 Baths 2,073 SqFt$409,990Active
- 1/18 183 Beds 3 Baths 1,586 SqFt$339,990Active
- 3D3 Beds 2 Baths 1,510 SqFt$439,900Active
221 E BROOKMEADOW DR, Harrisville, UT 84404
Listed by ERA Brokers Consolidated (Ogden)
Single Family Home
- 1/19 194 Beds 3 Baths 2,073 SqFt$402,335Price Dropped by $15K
- 1/18 184 Beds 3 Baths 2,073 SqFt$399,990Price Dropped by $15K
- 1/30 303 Beds 3 Baths 1,772 SqFt$399,900Price Dropped by $8K
248 E 1500 N, Harrisville, UT 84404
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Townhouse
- 1/53 535 Beds 3 Baths 2,052 SqFt$480,000Active
- 1/48 484 Beds 3 Baths 2,604 SqFt$535,000Price Dropped by $7K
- 1/2 23 Beds 1 Bath 1,020 SqFt$360,900Active
844 N LIBERTY AVE #246, Harrisville, UT 84404
Listed by Equity Real Estate (Select)
Single Family Home
- 1/23 233 Beds 2 Baths 1,230 SqFt$290,000Active
- 1/35 354 Beds 3 Baths 4,849 SqFt$749,990Active
1147 N 375 W #11, Harrisville, UT 84404
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/34 344 Beds 3 Baths 4,555 SqFt$679,990Price Dropped by $20K
1162 N 375 ST W #22, Harrisville, UT 84404
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/28 282 Beds 2 Baths 1,224 SqFt$320,000Active
- 1/37 374 Beds 3 Baths 2,934 SqFt$515,000Under Contract
- 1/18 183 Beds 3 Baths 1,399 SqFt$369,990Active
- 1/18 183 Beds 3 Baths 1,399 SqFt$369,990Pending
- 1/32 325 Beds 3 Baths 3,307 SqFt$675,000Pending
- 1/5 53 Beds 3 Baths 4,779 SqFt$737,990Active
394 W 1225 N #3, Harrisville, UT 84404
Listed by Richmond American Homes of Utah, Inc
Single Family Home