Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 2,400 SqFt$540,000Open Sat 1:30PM-3:30PM
- 1/17 173 Beds 2 Baths 1,000 SqFt$95,000Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,468 SqFt$545,000Open Sat 12PM-3PM
- 1/57 574 Beds 3 Baths 3,632 SqFt$684,299Open Sat 11AM-5PM
- 1/27 274 Beds 3 Baths 4,065 SqFt$679,950Open Sat 11AM-5PM
- 1/5 53 Beds 3 Baths 2,527 SqFt$624,900New
- 1/3 33 Beds 3 Baths 2,953 SqFt$649,900New
- 1/28 283 Beds 2 Baths 1,050 SqFt$79,999New
- 1/13 134 Beds 3 Baths 2,738 SqFt$470,000New
- 1/5 53 Beds 3 Baths 2,288 SqFt$599,900New
- 1/19 194 Beds 2 Baths 1,586 SqFt$449,900Active
- 1/13 133 Beds 2 Baths 980 SqFt$70,000Active
- 1/39 393 Beds 3 Baths 2,160 SqFt$409,000Pending
- 1/16 162 Beds 2 Baths 1,110 SqFt$293,999Active
- 1/25 253 Beds 2 Baths 2,092 SqFt$469,000Under Contract
- 1/18 183 Beds 2 Baths 952 SqFt$45,000Active
- 1/9 92 Beds 1 Bath 1,006 SqFt$40,000Active
- 1/30 302 Beds 2 Baths 896 SqFt$53,500Price Dropped by $3K
- 1/15 153 Beds 2 Baths 980 SqFt$72,000Active
- 1/33 333 Beds 2 Baths 1,056 SqFt$78,000Pending
- 1/27 273 Beds 3 Baths 3,052 SqFt$475,000Active
- 1/33 336 Beds 4 Baths 3,673 SqFt$749,900Active
- 1/14 143 Beds 2 Baths 1,540 SqFt$494,900Pending
- 1/21 212 Beds 1 Bath 720 SqFt$44,900Active
5100 S 1050 W #D3, Riverdale, UT 84405
Listed by Better Homes and Gardens Real Estate Momentum (Ogden)
Mobile Home