Filters Reset
Save Search
Save your search to get Alerts
25.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 513 Beds 2 Baths 3,252 SqFt$519,900Under Contract
- 1/21 213 Beds 3 Baths 2,247 SqFt$372,500Price Dropped by $5K
- 1/7 76 Beds 7 Baths 7,291 SqFt$2,975,000Active
- 1/25 252 Beds 2 Baths 1,083 SqFt$369,000Price Dropped by $5K
- 1/20 205 Beds 5 Baths 6,061 SqFt$5,200,000Active
- 1/23 233 Beds 3 Baths 2,710 SqFt$519,900Pending
- 1/30 303 Beds 3 Baths 1,558 SqFt$415,000Price Dropped by $10K
- 1/8 83 Beds 3 Baths 3,866 SqFt$825,000Active
- 1/6 63 Beds 3 Baths 1,546 SqFt$383,990Active
- 1/9 93 Beds 2 Baths 1,934 SqFt$528,875Active
- 1/38 383 Beds 4 Baths 2,280 SqFt$339,000Pending
40 BENCHMARK VLG, Tooele, UT 84074
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Townhouse
- 1/5 53 Beds 3 Baths 1,546 SqFt$383,990Pending
- 1/24 246 Beds 3 Baths 3,952 SqFt$699,900Pending
- 1/13 133 Beds 3 Baths 2,412 SqFt$549,900Pending
- 1/77 773 Beds 3 Baths 2,810 SqFt$1,140,000Price Dropped by $10K
2336 W ENTRADA TRL #44, St. George, UT 84770
Listed by KW St George Keller Williams Realty (Southern Utah)
Single Family Home
- 1/37 372 Beds 2 Baths 1,080 SqFt$880,000Active
- 1/18 182 Beds 3 Baths 1,401 SqFt$391,350Active
- 1/27 275 Beds 4 Baths 3,670 SqFt$674,000Active
- 1/34 345 Beds 4 Baths 3,090 SqFt$669,000Price Dropped by $30K
- 1/20 204 Beds 3 Baths 3,649 SqFt$619,900Pending
1089 W MAHOGANY ST S #148, Saratoga Springs, UT 84045
Listed by Lennar Homes of Utah, LLC
Single Family Home
- 1/21 214 Beds 2 Baths 1,624 SqFt$454,900Under Contract
- 1/9 94 Beds 3 Baths 1,560 SqFt$344,900Active
- 1/28 283 Beds 2 Baths 3,764 SqFt$625,000Active
- 1/31 311 Bed 2 Baths 741 SqFt$899,000Pending
2100 FROSTWOOD BLVD #5124, Park City, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Condo