Filters Reset
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 386 Beds 4 Baths 2,233 SqFt$554,900Price Dropped by $5K
714 N 300 W, American Fork, UT 84003
Listed by Realty ONE Group Signature (South Valley)
Single Family Home
- 1/23 233 Beds 2 Baths 1,294 SqFt$425,000Price Dropped by $10K
- 1/74 745 Beds 4 Baths 4,534 SqFt$1,199,000Price Dropped by $75K
- 1/5 53 Beds 3 Baths 4,070 SqFt$905,000Active
- 3D4 Beds 4 Baths 1,781 SqFt$425,000Price Dropped by $24K
- 1/21 213 Beds 2 Baths 2,916 SqFt$548,208Price Dropped by $11K
926 N 400 E, American Fork, UT 84003
Listed by KW Salt Lake City Keller Williams Real Estate (SLC)
Single Family Home
- 1/41 414 Beds 3 Baths 1,991 SqFt$459,900Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,821 SqFt$569,000Pending
- 1/19 193 Beds 3 Baths 2,073 SqFt$469,990Pending
- 1/9 93 Beds 3 Baths 2,672 SqFt$624,990Active
- 1/32 323 Beds 3 Baths 2,139 SqFt$488,900Active
- 1/31 314 Beds 3 Baths 2,645 SqFt$595,000Active
- 1/36 364 Beds 3 Baths 2,047 SqFt$454,990Pending
- 1/18 183 Beds 3 Baths 1,586 SqFt$399,990Pending
- 1/56 567 Beds 5 Baths 4,416 SqFt$1,100,000Pending
- 1/24 244 Beds 3 Baths 1,953 SqFt$468,000Pending
- 1/26 264 Beds 4 Baths 2,425 SqFt$485,000Active
- 1/25 255 Beds 3 Baths 2,378 SqFt$629,000Pending
- 1/4 44 Beds 3 Baths 3,841 SqFt$717,775Pending
382 S STORRS CT #104, American Fork, UT 84003
Listed by Realtypath LLC (Home and Family)
Single Family Home
- 3D3 Beds 2 Baths 1,383 SqFt$379,900Price Dropped by $10K
- 1/28 284 Beds 4 Baths 2,050 SqFt$469,900Price Dropped by $20K
- 1/32 326 Beds 3 Baths 2,640 SqFt$595,000Active
- 1/26 263 Beds 2 Baths 1,428 SqFt$459,900Price Dropped by $5K
- 1/46 464 Beds 3 Baths 2,084 SqFt$457,900Price Dropped by $5K