Filters Reset
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 4 Baths 2,156 SqFt$520,000Active
- 1/8 83 Beds 2 Baths 1,600 SqFt$290,000Pending
- 1/7 73 Beds 2 Baths 1,148 SqFt$424,900Active
- 1/27 274 Beds 2 Baths 1,823 SqFt$469,400Active
- 1/52 524 Beds 2 Baths 2,450 SqFt$685,000Active
- 1/26 264 Beds 3 Baths 1,887 SqFt$479,900Active
- 1/46 465 Beds 3 Baths 3,779 SqFt$579,000Active
- 1/13 132 Beds 2 Baths 1,728 SqFt$494,775Active
- 1/20 203 Beds 2 Baths 1,408 SqFt$405,000Pending
- 1/41 415 Beds 4 Baths 2,341 SqFt$579,000Active
- 1/25 255 Beds 4 Baths 2,717 SqFt$589,000Active
- 1/21 214 Beds 2 Baths 1,464 SqFt$400,000Active
- 1/22 224 Beds 2 Baths 2,112 SqFt$350,000Pending
- 1/25 254 Beds 4 Baths 3,129 SqFt$544,671Active
- 1/27 274 Beds 3 Baths 1,860 SqFt$475,000Pending
- 1/39 394 Beds 2 Baths 2,066 SqFt$459,900Pending
- 1/34 343 Beds 3 Baths 1,864 SqFt$444,900Pending
1044 N 700 W, Clinton, UT 84015
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/20 206 Beds 3 Baths 3,211 SqFt$625,000Pending
3181 W 600 N, West Point, UT 84015
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/21 214 Beds 2 Baths 1,876 SqFt$415,000Active
- 1/55 555 Beds 4 Baths 3,167 SqFt$615,000Pending
- 1/34 344 Beds 2 Baths 2,198 SqFt$460,000Pending
- 1/40 403 Beds 2 Baths 1,962 SqFt$779,900Active
- 1/32 323 Beds 2 Baths 1,506 SqFt$430,000Pending
- 1/23 233 Beds 2 Baths 1,488 SqFt$350,000Price Dropped by $10K