Filters Reset
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available In 84029
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 4,576 SqFt$798,900Price Dropped by $1K
134 E MARCIANO WAY, Grantsville, UT 84029
Listed by Equity Real Estate (Prosper Group)
Single Family Home
- 1/60 605 Beds 4 Baths 3,420 SqFt$609,900Price Dropped by $5K
- 1/43 435 Beds 3 Baths 3,351 SqFt$614,900Price Dropped by $10K
- 1/33 336 Beds 3 Baths 3,812 SqFt$622,000Price Dropped by $15K
- 1/2 23 Beds 2 Baths 3,670 SqFt$651,275Active
543 W INDEPENDENCE ST S #208, Grantsville, UT 84029
Listed by Realtypath LLC (Tooele Valley)
Single Family Home
- 1/2 23 Beds 2 Baths 3,492 SqFt$627,690Active
537 W INDEPENDENCE ST S #209, Grantsville, UT 84029
Listed by Realtypath LLC (Tooele Valley)
Single Family Home
- 1/8 83 Beds 2 Baths 2,962 SqFt$562,000Active
- 1/8 83 Beds 2 Baths 3,505 SqFt$585,000Active
- 1/10 104 Beds 3 Baths 2,153 SqFt$458,000Active
- 1/50 508 Beds 4 Baths 3,769 SqFt$669,900Pending
- 1/53 534 Beds 4 Baths 2,941 SqFt$599,999Price Dropped by $10K
- 1/9 93 Beds 3 Baths 3,408 SqFt$565,000Active
- 1/9 93 Beds 2 Baths 3,004 SqFt$562,000Active
- 1/2 25 Beds 3 Baths 3,724 SqFt$650,000Active
- 3 Beds 2 Baths 3,289 SqFt$575,000Active
- 4 Beds 3 Baths 3,581 SqFt$675,000Active
- 3 Beds 2 Baths 3,223 SqFt$570,000Active
- 1/9 93 Beds 2 Baths 3,296 SqFt$580,000Active
- 1/7 73 Beds 2 Baths 3,105 SqFt$555,000Active
- 1/8 83 Beds 2 Baths 3,513 SqFt$590,000Active
- 1/31 313 Beds 2 Baths 2,184 SqFt$419,900Price Dropped by $10K
- 1/12 124 Beds 2 Baths 3,789 SqFt$600,000Active
- 1/72 724 Beds 3 Baths 3,257 SqFt$599,900Pending
373 S ROADSTER LN E, Grantsville, UT 84029
Listed by Coldwell Banker Realty (South Valley)
Single Family Home
- 1/26 264 Beds 3 Baths 2,826 SqFt$525,000Active