Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available In 84123
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 2 Baths 800 SqFt$64,900Active
- 1/25 253 Beds 2 Baths 1,344 SqFt$92,500Price Dropped by $2K
- 1/18 182 Beds 1 Bath 894 SqFt$265,000Pending
- 1/3 33 Beds 3 Baths 2,215 SqFt$612,900Active
- 1/5 53 Beds 3 Baths 2,116 SqFt$559,900Price Dropped by $10K
- 1/3 33 Beds 3 Baths 2,116 SqFt$559,900Active
- 1/18 183 Beds 2 Baths 1,456 SqFt$237,000Active
- 3D4 Beds 4 Baths 2,110 SqFt$475,000Active
1272 W OVERLOOK POINT PL, Salt Lake City, UT 84123
Listed by Windermere Real Estate (Park City)
Townhouse
- 1/40 403 Beds 2 Baths 1,450 SqFt$89,000Under Contract
- 1/23 235 Beds 3 Baths 2,282 SqFt$469,500Pending
- 1/20 204 Beds 4 Baths 2,582 SqFt$769,900Active
- 1/49 495 Beds 4 Baths 3,963 SqFt$950,000Price Dropped by $25K
1188 W MARINWOOD AVE S, Taylorsville, UT 84123
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/4 43 Beds 3 Baths 2,215 SqFt$599,900Active
- 1/7 73 Beds 3 Baths 2,305 SqFt$544,900Pending
- 1/7 73 Beds 3 Baths 2,305 SqFt$544,900Pending
- 1/21 213 Beds 2 Baths 910 SqFt$99,000Active
3914 S SWALLOW ST #167, Salt Lake City, UT 84123
Listed by Realty ONE Group Signature (South Davis)
Mobile Home
- 1/34 341 Bed 1 Bath 687 SqFt$274,000Price Dropped by $5K
- 1/32 324 Beds 2 Baths 1,968 SqFt$519,900Price Dropped by $5K
- 1/53 533 Beds 3 Baths 2,291 SqFt$620,000Pending
- 1/26 263 Beds 2 Baths 1,599 SqFt$183,000Pending
- 1/19 193 Beds 2 Baths 1,224 SqFt$149,900Price Dropped by $10K
758 W MONTE BLANCO ST #103, Taylorsville, UT 84123
Listed by Rivers Edge Real Estate and Development LLC
Mobile Home
- 1/79 794 Beds 2 Baths 2,262 SqFt$525,000Pending
5125 S CHEERFUL DR, Taylorsville, UT 84123
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/7 73 Beds 3 Baths 2,212 SqFt$519,900Pending
- 1/6 63 Beds 3 Baths 2,212 SqFt$519,900Price Dropped by $5K