Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 3 Baths 2,359 SqFt$419,900Under Contract
- 1/44 446 Beds 3 Baths 2,698 SqFt$750,000Price Dropped by $25K
- 1/17 173 Beds 3 Baths 1,621 SqFt$367,900Active
- 1/17 173 Beds 3 Baths 1,621 SqFt$359,900Pending
- 1/17 173 Beds 3 Baths 1,621 SqFt$367,900Active
- 1/29 295 Beds 4 Baths 2,352 SqFt$484,500Price Dropped by $5K
- 1/27 273 Beds 3 Baths 1,806 SqFt$503,900Pending
- 3D6 Beds 4 Baths 4,181 SqFt$825,000Price Dropped by $10K
2975 S 1080 W, Perry, UT 84302
Listed by Cornerstone Real Estate Professionals, LLC (South Ogden)
Single Family Home
- 1/29 293 Beds 3 Baths 2,313 SqFt$391,000Active
- 1/48 485 Beds 4 Baths 4,123 SqFt$719,800Price Dropped by $21K
- 1/26 265 Beds 5 Baths 5,073 SqFt$3,699,000Price Dropped by $100K
- 1/52 527 Beds 5 Baths 7,086 SqFt$1,240,000Price Dropped by $30K
1542 S VALLEY VIEW DR, Perry, UT 84302
Listed by Besst Realty Group LLC (Brigham City)
Single Family Home
- 1/13 132.35 Acres$987,900Active
- 1/24 240.77 Acres$289,900Active
- 1/7 728.21 Acres$2,495,000Under Contract
- 1/7 78.02 Acres$699,900Price Dropped by $20K
- 1/24 241 Acres$299,000Active
- 1/18 180.5 Acres$265,000Active
- 1/24 240.47 Acres$211,900Active