Filters Reset
Save Search (1)
Save your search to get Alerts
688 Properties
688 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 3 Baths 4,289 SqFt$649,990Open Sat 11AM-3PM
363 W EMMA ST #615, Grantsville, UT 84029
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/35 355 Beds 3 Baths 2,890 SqFt$649,900Open Sat 10AM-12PM
- 1/33 333 Beds 2 Baths 2,734 SqFt$430,000New
- 1/24 244 Beds 3 Baths 4,809 SqFt$745,100Pending
- 1/26 263 Beds 3 Baths 2,478 SqFt$530,000New
6405 N APPALOOSA DR, Stansbury Park, UT 84074
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/58 585 Beds 4 Baths 3,249 SqFt$669,900New
- 1/29 295 Beds 3 Baths 2,261 SqFt$450,000New
178 W HEIDELBERG PL N, Stansbury Park, UT 84074
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/24 244 Beds 2 Baths 1,485 SqFt$399,000New
- 1/52 526 Beds 3 Baths 3,270 SqFt$629,000New
- 1/43 434 Beds 3 Baths 2,098 SqFt$549,900New
- 1/65 653 Beds 2 Baths 1,500 SqFt$120,000New
- 1/49 494 Beds 3 Baths 2,226 SqFt$449,999New
- 1/29 293 Beds 1 Bath 1,955 SqFt$435,000New
- 1/5 53 Beds 2 Baths 1,216 SqFt$88,500New
- 1/3 34 Beds 3 Baths 3,712 SqFt$551,760New
- 1/3 33 Beds 3 Baths 2,976 SqFt$516,160New
- 1/27 273 Beds 1 Bath 1,420 SqFt$385,000New
- 1/36 363 Beds 2 Baths 3,334 SqFt$519,900New
- 4 Beds 3 Baths 4,054 SqFt$695,000New
- 3 Beds 2 Baths 3,327 SqFt$578,000New
- 3 Beds 2 Baths 2,029 SqFt$429,000New
- 1/32 324 Beds 3 Baths 4,809 SqFt$750,990Pending
- 1/13 135 Beds 4 Baths 2,862 SqFt$639,990New
- 1/58 584 Beds 3 Baths 2,313 SqFt$595,000New
133 N LAKEVIEW W #39, Stansbury Park, UT 84074
Listed by Premier Utah Real Estate
Single Family Home